![]() | A Software Package for Every Problem!Prototyping & simulation of real-time systems doesn't need to be expensive! STOP paying outrageous license and support fees! Why not use SCALE-RT instead? |
SCALE-RT Package Comparison
Feature / Tool | SCALE-RT trial | SCALE-RT | SCALE-RT | SCALE-RT opus |
| Description | HW-independent HIL solution based on open-source | |||
| Standard industrial personal computer support | ![]() | ![]() | ![]() | ![]() |
| PXI System (National Instruments) | ![]() | ![]() | ![]() | ![]() |
| Compact PCI | ![]() | ![]() | ![]() | ![]() |
| Cross Dev Kit (Windows > Linux) for Matlab®/ Simulink® | ![]() | ![]() | ![]() | |
| Cross Dev Kit (Windows > Linux) for SimulationX® | ![]() | ![]() | ![]() | |
| Cross Dev Kit (Windows > Linux) for SciLab/SciCos® | ![]() | ![]() | ![]() | ![]() |
| Cross Dev Kit (Windows > Linux) for Modelica/Dymola® | ![]() | ![]() | ![]() | |
| Full resolution triggered data acquisition | ![]() | ![]() | ![]() | ![]() |
| Network interface for model interaction (model management / parameter interaction / measurement) | ![]() | | ![]() | ![]() |
| Visualization tools for Windows | ![]() | ![]() | ![]() | ![]() |
| Visualization tools for Linux | ![]() | ![]() | ![]() | ![]() |
| Visualization tool for creating model specific user interfaces via drag and drop | ![]() | ![]() | ![]() | ![]() |
| Web interface (configuration / model management / parameter interaction and visualization) | ![]() | ![]() | ![]() | ![]() |
| Model interaction with Python | ![]() | ![]() | ![]() | |
| Model interaction via command line for batch processing | ![]() | ![]() | ||
| Standalone operation possible | ![]() | ![]() | ||
| LabVIEW® library for model interaction (model management / parameter interaction / measurement) | ![]() | |||
| Windows DLL for model interaction with C, C++, Visual Basic, ... (model management / parameter interaction / measurement) | ![]() | |||
| Complete realtime operating system included | ![]() | ![]() | ![]() | ![]() |
| Live-CD prototyping system (realtime simulation without installation) possible | ![]() | ![]() | ![]() | ![]() |
| Multicore (Intel Core2Duo and Xeon Multicore) and multi CPU support | ![]() | ![]() | ![]() | ![]() |
| Real-time data exchange among target systems via high-speed fiber optic shared memory hardware possible (e.g. realtime computation cluster) | ![]() | ![]() | ||
| File stimuli (time dependent parameter stimulation via files) | ![]() | ![]() | ![]() | |
| Loadable dynamic lookup tables | ![]() | ![]() | ![]() | |
| ARINC429 support | ![]() | ![]() | ||
| CAN support | ![]() | ![]() | ||
| National Instruments FPGA card support | ![]() | ![]() | ||
| Analog and digital I/O interface card support | ![]() | ![]() | ||
| Technical support | charged service | charged service | charged service | charged service |
| 3D visualization | ![]() | ![]() | ![]() | |
| Maximum model sampling rate | 100 kHz | 100 KHz | 100 KHz | 100 KHz |
= in development
















